| 2009-2010 Battle of the Books Registrations | |||||
| *Note the districts listed below have paid the AKASL registration fee and a registration form was received to participate in Battle of the books. The person listed is the contact person for that district, if you are in the same district you need to contact them for the information and passwords. We will only give out the passwords to this person. | |||||
| District | Contact | Phone | Levels | State Tournamet Levels | |
| Alaska Gateway SD | Sara Talus | 907-883-5151 | stalus@agsd.us | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Aleutians East SD | Marta Varga | 907-383-2393 | mvarga@aebsd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Anchorage SD | Alta Collins | 907-742-0346 | collins_alta@asdk12.org | State-K/2, 3/4, 5/6, 7/8, HS | 2 teams 3/4, 2 teams 5/6, 7/8, HS |
| Annette Island SD | Mary Montgomery | 907-886-4121 | mmontgomery@aisd.k12.ak.us | State-3/4, 5/6, 7/8, HS | 3/4, 5/6 |
| Bering Strait SD | Darla Grediagin | 907-624-4231 | dgrediagin@bssd.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Bristol Bay | Martha McClain | 907-246-4265 | mmcclain@nnk.gcisa.net | State-k/2, 3/4, 5/6, 7/8, HS | |
| Chatham School | Kelly Vandenberg | 907-697-2248 | kellylvandenberg@hotmail.com | State-3/4, 5/6, 7/8 | 3/4, 5/6, 7/8 |
| Copper River SD | Sharron Ables | 907-822-5286 | sables@crsd.k12.ak.us | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Cordova City Schools | Paul Bednarz | 907-424-3236 | pbednarz@cordovasd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6 |
| Craig City SD | Barbara Schneider | 9907-826-2274 | bschneider@craigschools.com | State-3/4, 5/6, 7/8, HS | 3/4, 5/6 |
| Delta Greely SD | Tiki Levinson | 907-895-4696 x 4 | tlevinson@dgsd.k12.ak.us | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8 |
| Denali Borough SD | Susan Carlson | 907-768-2372 | scarlson@dbsd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Dillingham City Schools | Lon Miller | 907-842-6717 | lori@dlgsd.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8 |
| Diocese of Juneau-- Holy Name Catholic School-(Ketchikan) | Connie Wingren | 907-225-2400 | wingren@holynamektn.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6 |
| Fairbanks North Star Borough S.D. | Diane Kardash | 907-378-8410 | dlkardash@alaska.edu | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Galena City SD | Genny Brown | 907-656-1205 | gbrown@galenanet.com | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Hoonah City Schools | Patricia Pine | 907-945-3611 x-103 | pinep@hoonahschools.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, HS |
| Iditarod Area SD | Joyce Turner | 907-524-3033 x-253 | jturner@iditarodsd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Juneau School District | Barbara Kreher | 907-523-1578 | kreherb@jsd.k12.ak.us | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Kashunamiut | Jeanne Campbell | 907-858-6173 | jcampbell@chevakschool.org | State-3/4, 5/6, 7/8, HS | 5/6, |
| Kenai Peninsula Borough SD | Bob VanDerWege | 907-260-1371 | rvdw@kpbsd.k12.ak.us | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Ketchikan SD | Roxanne Abajian | (907) 228-2200 (907) 228-2217 |
roxanne.abajian@kgbsd.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8 |
| Klawock City Schools | Ann James | 907-755-2220 x 241 | ann.james@klawockschool.com | State-3/4, 5/6, 7/8, HS | 5/6, 7/8 |
| Kodiak -St. Mary's, Archdiocese of Anchorage | Fran Le | 907-486-3513 | fran@smskodiak.com | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8 |
| Kodiak Christian | Kim King | 907-486-4905 | kingaak21@hotmail.com | State-k2, 3/4, 5/6, | |
| Kodiak Island Borough SD | Kaia Converse | 907-481-2526 | kconverse01@kodiakschools.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Kuspuk SD | Emily Stribling | 907-675-4250 x 108 | estribling@kuspuk.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Lake and Peninsula SD | Natalie McBrayer | 907-246-4280 | nmcbrayer@lpsd.com | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Lower Kuskokwim SD | Merrie Mendenhall | 907-543-4873 | merrie_mendenhall@lksd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Lower Yukon SD | Byran Ulak | 907-558-5020 | bulak@loweryukon.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Matanuska Susitna Borough SD | Terri Paulson | 907-745-4871 | Teresa.Paulson@matsuk12.us | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Mt. Edgecumbe H.S. | Erika Drain | 907-966-3217 | erikad@mehs.us | State - HS | HS |
| Nenana City SD | Christine Krause | 907-832-5464 x273 | ckrause@nenana.ncsd.schoolaccess.net | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Nome Public Schools | Joy Hewitt | 907-443-6165 | jhewitt@nomeschools.com | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| North Slope Borough SD | Michael Seifert | 907-852-3880 | michael.seifert@nsbsd.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Northwest Arctic Borough SD | Sue West | 907-442-3472 | swest@nwarctic.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Sitka SD | Kari Sagel | 907-966-1411 | sagelk@mail.ssd.k12.ak.us | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Southeast Island SD | Deby Reed | 907-828-3921 | dreed@sisd.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Southwest Region Schools | Shannon Clouse | 907-842-5287 | sclouse@swrsd.org | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Unalaska SD | Irena Adams | 907-581-1222 | iadams@ucsd.net | 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Valdez City Schools | Barbara Bryson | 907-835-4767 | barb_bryson@valdez.cc | State-3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Yukon Flats SD | Jack Von Thaer | 907-520-5114 | jack.vonthaer@yukonflats.net | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Yukon-Koyukuk SD | Carol Doyle | 907-374-9418 | cdoyle@yksd.com | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6, 7/8, HS |
| Yupiit SD | Sharon Anderson | 907-825-3602 | sanderson@yupiit.org | State-k/2, 3/4, 5/6, 7/8, HS | 3/4, 5/6 |
| Colorado-Poudre R-1 | Sandy Scheirman | 970-488-5883 | sscheirm@psdschools.org | k/2, 3/4, 5/6 | |
| Oswego BOCES School Library System, N.Y. | Marla Yudin | 315-963-4363 | myudin@oswegoboces.org | k/2, 3/4, 5/6, 7/8, HS | |
| Rockford Area Schools | Deb Hasti | 763-477-5831 | hastid@rockford.k12.mn.us | 3/4, 5/6, 7/8, HS | |
| Sauk Rapids Rice, MN | Laura Arndt | 320-253-0506 | laura.arndt@isd47.org | k/2, 3/4, 5/6, 7/8, HS | |
| Jordan-Elbridge Central SD, N.Y. | Loretta Johnson | 315-689-8520 | ljohnson@jecsd.org | 5/6, 7/8, HS | |
| Springfield Public Schools; OR | Shari Furtwangler | 541-744-6411 | shari.furtwangler@sps.lane.edu | ? | |
| Lake Mills - WI | Marjorie Dahl | marjorie.dahl@lakemills.k12.wi.us | 3/4, 5/6 | ||
| Olympia SD - WA | Christie Budsberg | 360-596-3402 | cbudsberg@osd.wednet.edu | 5/6, 7/8, HS | |
| Anglo American School Moscow | Leslie Henry / Ann Symons | 7495-231-4487 | leslie.henry@aas.ru ann.symons@aas.ru |
3/4, 5/6 | |
| Orleans Community Schools, Orleans, IN |
Jimmy Ellis | 812-805-2688 | jellis@orleans.k12.in.us | k/2, 3/4, 5/6 | |
| Johnson County School Dist. Johnson County Family YMCA - WY |
Frank Pratt | 307-684-9558 | JCFYSPORTS@fiberpipe.net | 3/4 | |
| Syracuse City Schools Syracuse, NY |
Theresa Haley | 315-435-4555 | thaley76@scsd.us | 3/4, 5/6 | |